・Sounds and music can be created by arranging various performance commands in order.
・The sound to be played is specified by a combination of pitch and duration.
・The maximum length of MML is 1 million characters.
Any one character of CDEFGAB represents the pitch of tone chromatic scale.
Write + or # after a pitch letter to go up a semitone (sharp)
Write - after a pitch letter to go down a semitone (flat)
If you write O number, it changes the octave of the pitch after that.
・Numbers can be specified from -1 to 9.
・O4 is set in the initial state.
・Instead of O, < (up 1 octave) and > (down 1 octave) can also be used.
Using R as a pitch letter results in a rest
| You can specify chords by writing multiple pitch letters between symbols.
・If you write |CEG|, it makes C cord.
The duration can be specified by writing a number after the pitch letter.
The duration can be set to 4 for quarter notes, 16 for 16th notes, and either 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 64, 96, 192 can be specified.
・1 is the length equivalent to a whole note or a whole rest.
・If the duration is not speciified, the duration specified by the L command is used.
・The duration that can be specified is a numerical value that does not leave a remainder after dividing 192.
If you put .(period) after the duration number, it creates a dotted note.
・For example, if you write C4., it'll be a dotted quarter note.
Write & between sounds to specify slur or tie
・Tie connecting quarter note and half note of C.
・In the case of tie, C4&2 can be specified as well.
・C4&E4&G4 makes CEG slur.
Use the Q command to cut the sound short and play like a staccato
・Q16CEG makes CEG staccato.
You can specify a channel by writing a number after :
If multiple channels are specified, all channels are played simultaneously.
・If there are multiple parts of different instruments, each should be designated as a separate channel.
・Example) :0 CDEFEDCREFGAGFER :1 R1R1CDEFEDCR
・If you write phoneme, pitch duration, it can pronounce the specified phoneme with the specified pitch and duration.
It's possible to not specify the duration in the same way as normal pitch descriptions.
The same phonemes can be used when $ is added to the beginning of the TALK command.
・Example) *WA,O3C1 pronounces "wa" with a whole note of C in octave 3.
・Example) *K,C16 *WA,C8. pronounces "kuuwa" with a (total) quarter note of C (no vowel is required to specify a phoneme).
Start Channel
・Numbers are 0 to 15.
Specify tempo
・Numbers are 1 to 1023.
・Applies to all channels.
Setting the sound (Program Change)
・The following sounds can be specified.
@0-@127 | GM Sound Source Equivalent (can be confirmed with SMILETOOL) |
@128 | Standard1 Drum Set |
@129 | Electric1 Drum Set |
@130 | PSG Drum Set |
@131 | Standard2 Drum Set |
@132 | Standard3 Drum Set |
@133 | Room Drum Set |
@134 | HipHop Drum Set |
@135 | Jungle Drum Set |
@136 | Techno Drum Set |
@137 | House Drum Set |
@138 | Power Drum Set |
@139 | Electric2 drum set |
@140 | BOB Drum Set |
@141 | Dance Drum Set |
@142 | QOQ Drum Set |
@143 | Jazz Drum Set |
@144 | Brush drum set |
@145 | Orchestra Drum Set |
@146 | Ethnic Drum Set |
@147 | Asia Drum Set |
@148 | Unn Drum Set |
@216-@222 | PSG Sound Source |
@223 | Noise |
@224-@255 | User-Defined Waveform (waveform registered with WAVSET) |
@256-@432 | Sound Effects Prepared for BEEP and etc. |
Set the default duration, if not specified.
・Numbers are 1 to 192.
・L4 is specified in the initial state.
Specification of tie and slur
・If you write & between sounds of the same pitch, it will be tie.
・If you write & between sounds of different pitches, it will be slur.
Portamento specification
・If you write _ between different pitches, it changes pitches smoothly.
Gate time specification
・Specify when to turn off the sound.
・Numbers are 0 to 32.
・If a small value is specified, the sound will be cut shorter to create a staccato expression.
Key modulation (key change)
・Numbers are -115 to 115.
・If it is written before channel 0 is specified, the entire key will be modulated, and if specified within a channel, only that channel will be modulated.
(For example, if K0 is written at the beginning of a drum channel, it will not be modulated.)
Specify a pitch with a number
・Number1 is the pitch: 0 to 127.
・Number2 is the duration: 1 to 192.
Specify the volume
・Numbers are 0 to 127.
・Volume increases as the number increases.
Increase the volume by a value (1 when the number is not specified)
Decrease the volume by a value (1 when the number is not specified)
Specify velocity
・Numbers are 0 to 127.
Specify the position (orientatioin, panpot) where the sound will sound
・Numbers are 0 to 127.
・0 is left, 64 is center, 127 is right.
Shift the pitch a little (detune)
・Numbers are -128 to 127.
・Semitone shifts at 64.
Specify volume change (envelope) within one sound
・a, d, s and r are numbers from 0 to 127 respectively.
・a is attack, d is decay, s is sustain, r is release.
Canceling the envelope set with @E
Vibrato (pitch modulation) setting
・d, r, s, and t are numbers from 0 to 128 respectively.
・d is depth, r is range, s is speed, t is delay.
Stop vibrato
・Stop the vibrato set with @MP
Tremolo (amplifier modulation) setting
・d, r, s, and t are numbers from 0 to 128 respectively.
・d is depth, r is range, s is speed, t is delay.
Stop tremolo
・Stop tremolo set with @MA
Panpot modulation setting
・d, r, s, and t are numbers from 0 to 128 respectively.
・d is depth, r is range, s is speed, t is delay.
Stop panpot modulation
・Stop panpot modulation set with @ML
Stop all modulation
・Stop all modulations set with @MP, @MA, @ML
Repeat top
Repeat end
・Play the contents from [ for the number of times. The number of times is from 0 to 255.
・If the number is not specified or 0 is specified for the number of times, the process repeats indefinitely.
・Repeat can be used for nestings. Example) [[O4CEG]3<C2.]
Comment block start/end
The part enclosed by / is treated as a comment.
Define a macro
・If you write {Name}, it will be replaced with the specified command sequence.
・The name must be one or more alphanumeric characters.
Store a value to a variable
・Numbers are 0 to 7. The value is from -32768 to 32767.
・Eight variables can be used.
・Variables can be referenced / stored from programs using the BGMVAR command.
Referencing variables
・Numbers are 0 to 7.
・Eight variables can be used.
・Variables can be used by writing $Numbers instead of numerical values like N$0,$1.
・Variables cannot be used with some commands.
Reverse octave up / down < >
・When it's described, the function of < > is reversed for all channels.
・Once it is reversed, there is no way to restore it from the middle. It is recommended to write at the top of MML when you use.
Tones when @128 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Acoustic Bass Drum 2 |
O2C | Acoustic Bass Drum 1 |
O2C# | Side Stick |
O2D | Acoustic Snare |
O2D# | Hand Clap |
O2E | Electric Snare |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom |
O3D# | Ride Cymbal 1 |
O3E | Chinese Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute Hi Conga |
O4D# | Open Hi Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short Whistle |
O5C | Long Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | Hi Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Applause 2 |
O6F | Applause 2 |
O6F# | Applause 2 |
O6G | Applause 2 |
O6G# | Applause 2 |
O6A | Applause 2 |
O6A# | Applause 2 |
O6B | Applause 2 |
Tones when @129 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | ------------------ |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | QOQ BD |
O2C | BOB BDTom |
O2C# | BOB RimShot |
O2D | BOB SD |
O2D# | Hand Clap |
O2E | QOQ SD |
O2F | BOB TomLF |
O2F# | BOB CHH |
O2G | BOB TomF |
O2G# | BOB CHH |
O2A | BOB TomL |
O2A# | BOB OHH |
O2B | BOB TomLM |
O3C | BOB TomHM |
O3C# | BOB Cymbal |
O3D | BOB TomH |
O3D# | Ride Cymbal 1 |
O3E | Chinese Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | BOB Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | BOB CongaMute |
O4D# | BOB CongaHi |
O4E | BOB CongaLo |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | BOB Maracas |
O4B | Short Whistle |
O5C | Long Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | BOB Claves |
O5E | Hi Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Small Club 1 |
O6F | Small Club 1 |
O6F# | Small Club 1 |
O6G | Small Club 1 |
O6G# | Small Club 1 |
O6A | Small Club 1 |
O6A# | Small Club 1 |
O6B | Small Club 1 |
Tones when @130 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | ------------------ |
O0C# | ------------------ |
O0D | ------------------ |
O0D# | ------------------ |
O0E | ------------------ |
O0F | ------------------ |
O0F# | ------------------ |
O0G | PSG BD1 |
O0G# | PSG BD1 |
O0A | PSG BD1 |
O0A# | PSG BD1 |
O0B | PSG BD1 |
O1C | PSG BD1 |
O1C# | PSG BD1 |
O1D | PSG BD1 |
O1D# | PSG BD2 |
O1E | PSG BD2 |
O1F | PSG BD2 |
O1F# | PSG BD2 |
O1G | PSG BD2 |
O1G# | PSG BD2 |
O1A | PSG BD2 |
O1A# | PSG BD2 |
O1B | PSG BD3 |
O2C | PSG BD3 |
O2C# | PSG SD L |
O2D | PSG SD H |
O2D# | PSG RS L |
O2E | PSG RS H |
O2F | PSG Low Tom |
O2F# | PSG CHH 2 |
O2G | PSG Low Tom |
O2G# | PSG OHH H |
O2A | PSG Mid Tom |
O2A# | Open Hi-hat |
O2B | PSG Mid Tom |
O3C | PSG Mid Tom |
O3C# | PSG PAD |
O3D | PSG ROBO |
O3D# | Synth |
O3E | Synth |
O3F | Synth |
O3F# | Synth |
O3G | Synth |
O3G# | Synth |
O3A | Synth |
O3A# | Synth |
O3B | Synth |
O4C | Synth |
O4C# | Synth |
O4D | Synth |
O4D# | Synth |
O4E | Synth |
O4F | Synth |
O4F# | Synth |
O4G | Synth |
O4G# | Synth |
O4A | Synth |
O4A# | Synth |
O4B | Synth |
O5C | Synth |
O5C# | Synth |
O5D | Synth |
O5D# | Synth |
O5E | Synth |
O5F | Synth |
O5F# | Synth |
O5G | Synth |
O5G# | Synth |
O5A | Synth |
O5A# | Synth |
O5B | Synth |
O6C | Synth |
O6C# | Synth |
O6D | Synth |
O6D# | Synth |
O6E | Synth |
O6F | Synth |
O6F# | Synth |
O6G | Synth |
O6G# | Synth |
O6A | Synth |
O6A# | Synth |
O6B | Synth |
Tones when @131 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Acoustic Bass Drum 2 |
O2C | Acoustic Bass Drum 1 |
O2C# | Side Stick |
O2D | Acoustic Snare |
O2D# | Hand Clap |
O2E | Electric Snare |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom |
O3D# | Ride Cymbal 1 |
O3E | Chinese Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute Hi Conga |
O4D# | Open Hi Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short Whistle |
O5C | Long Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | Hi Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Applause 2 |
O6F | Applause 2 |
O6F# | Applause 2 |
O6G | Applause 2 |
O6G# | Applause 2 |
O6A | Applause 2 |
O6A# | Applause 2 |
O6B | Applause 2 |
Tones when @132 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Acoustic Bass Drum 2 |
O2C | Acoustic Bass Drum 1 |
O2C# | Side Stick |
O2D | Acoustic Snare |
O2D# | Hand Clap |
O2E | Electric Snare |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom |
O3D# | Ride Cymbal 1 |
O3E | Chinese Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute Hi Conga |
O4D# | Open Hi Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short Whistle |
O5C | Long Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | Hi Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Applause 2 |
O6F | Applause 2 |
O6F# | Applause 2 |
O6G | Applause 2 |
O6G# | Applause 2 |
O6A | Applause 2 |
O6A# | Applause 2 |
O6B | Applause 2 |
Tones when @133 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Acoustic Bass Drum 2 |
O2C | Acoustic Bass Drum 1 |
O2C# | Side Stick |
O2D | Acoustic Snare |
O2D# | Hand Clap |
O2E | Electric Snare |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom |
O3D# | Ride Cymbal 1 |
O3E | Chinese Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute Hi Conga |
O4D# | Open Hi Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short Whistle |
O5C | Long Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | Hi Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Applause 2 |
O6F | Applause 2 |
O6F# | Applause 2 |
O6G | Applause 2 |
O6G# | Applause 2 |
O6A | Applause 2 |
O6A# | Applause 2 |
O6B | Applause 2 |
Tones when @134 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Hip-Hop Kick 2 |
O2C | Hip-Hop Kick 1 |
O2C# | Side Stick |
O2D | Hip-Hop Snare 1 |
O2D# | Hand Clap |
O2E | Hip-Hop Snare 2 |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom 1 |
O3D# | Ride Cymbal 1 |
O3E | Reverse Cymbal |
O3F | Ride Bell |
O3F# | Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-Slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute High Conga |
O4D# | Open High Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short High Whistle |
O5C | Long Low Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | High Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Small Club 1 |
O6F | Small Club 1 |
O6F# | Small Club 1 |
O6G | Small Club 1 |
O6G# | Small Club 1 |
O6A | Small Club 1 |
O6A# | Small Club 1 |
O6B | Small Club 1 |
Tones when @135 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Jungle Kick 2 |
O2C | Jungle Kick 1 |
O2C# | Jungle Side Stick |
O2D | Jungle Snare 1 |
O2D# | Jungle Hand Clap |
O2E | Jungle Snare 2 |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom 1 |
O3D# | Ride Cymbal 1 |
O3E | Reverse Cymbal |
O3F | Ride Bell |
O3F# | Shake Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-Slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute High Conga |
O4D# | Open High Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short High Whistle |
O5C | Long Low Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | High Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Small Club 1 |
O6F | Small Club 1 |
O6F# | Small Club 1 |
O6G | Small Club 1 |
O6G# | Small Club 1 |
O6A | Small Club 1 |
O6A# | Small Club 1 |
O6B | Small Club 1 |
Tones when @136 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | Techno Kick 2 |
O2C | Techno Kick 1 |
O2C# | Side Stick |
O2D | Techno Snare 1 |
O2D# | Techno Hand Clap |
O2E | Techno Snare 2 |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
O3C | High Mid Tom |
O3C# | Crash Cymbal 1 |
O3D | High Tom 1 |
O3D# | Ride Cymbal 1 |
O3E | Reverse Cymbal |
O3F | Ride Bell |
O3F# | Shake Tambourine |
O3G | Splash Cymbal |
O3G# | Cowbell |
O3A | Crash Cymbal 2 |
O3A# | Vibra-Slap |
O3B | Ride Cymbal 2 |
O4C | High Bongo |
O4C# | Low Bongo |
O4D | Mute High Conga |
O4D# | Open High Conga |
O4E | Low Conga |
O4F | High Timbale |
O4F# | Low Timbale |
O4G | High Agogo |
O4G# | Low Agogo |
O4A | Cabasa |
O4A# | Maracas |
O4B | Short High Whistle |
O5C | Long Low Whistle |
O5C# | Short Guiro |
O5D | Long Guiro |
O5D# | Claves |
O5E | High Wood Block |
O5F | Low Wood Block |
O5F# | Mute Cuica |
O5G | Open Cuica |
O5G# | Mute Triangle |
O5A | Open Triangle |
O5A# | Shaker |
O5B | Jingle Bell |
O6C | Bell Tree |
O6C# | Castanets |
O6D | Mute Surdo |
O6D# | Open Surdo |
O6E | Applause 2 |
O6F | Applause 2 |
O6F# | Applause 2 |
O6G | Applause 2 |
O6G# | Applause 2 |
O6A | Applause 2 |
O6A# | Applause 2 |
O6B | Applause 2 |
Tones when @137 drum set is specified
・Drum sets play different instruments depending on the pitch.
O0C | Title Clap |
O0C# | Bass Drum 2 |
O0D | Bass Drum 2 |
O0D# | Bass Drum 2 |
O0E | Bass Drum 2 |
O0F | Bass Drum 2 |
O0F# | Bass Drum 2 |
O0G | Bass Drum 2 |
O0G# | Bass Drum 2 |
O0A | Bass Drum 2 |
O0A# | SOO Beep 1 |
O0B | SOO Beep 2 |
O1C | Concert SD |
O1C# | Snare Roll |
O1D | Finger Snap 2 |
O1D# | High Q |
O1E | Slap |
O1F | Scratch Push |
O1F# | Scratch Pull |
O1G | Sticks |
O1G# | Square Click |
O1A | Metronome Click |
O1A# | Metronome Bell |
O1B | House Kick 2 |
O2C | house Kick 1 |
O2C# | Side Stick |
O2D | House Snare 1 |
O2D# | House Hand Clap |
O2E | House Snare 2 |
O2F | Low Floor Tom |
O2F# | Closed Hi-hat |
O2G | High Floor Tom |
O2G# | Pedal Hi-hat |
O2A | Low Tom |
O2A# | Open Hi-hat |
O2B | Low-Mid Tom |
